Fee Schedule — Wotton & Co
All engagements are quoted upfront. All prices are indicative starting points — your final fee will be confirmed in writing prior to commencement. All fees shown are GST-inclusive.
| Service | Price guide |
| Employment income only | From $300 |
| Employment with investments or rental property | From $350 |
| Employment + sole trader / business activity | From $500 |
| High complexity (multiple investments, CGT events, foreign income) | From $500 |
| Service | Price guide |
| Sole trader income tax return | From $500 |
| Partnership tax return | From $300 |
| Trust tax return (discretionary / unit) | From $800 |
| Company tax return | From $1,000 |
| Company + trust (combined engagement) | From $1,000 |
| Service | Price guide |
| BAS preparation — quarterly (simple) | From $250 |
| BAS preparation — quarterly (complex / multi-income) | From $400 |
| BAS preparation — monthly | From $200 |
| Bookkeeping — monthly or quarterly support | From $200/month |
| Payroll processing (per pay run) | From $50 |
| Service | Price guide |
| SMSF setup — fixed fee | From $1,800 |
| SMSF annual compliance | From $1,200 |
| Service | Price guide |
| Company registration (incl. ABN / TFN) | From $1,300 |
| Discretionary (family) trust establishment | From $300 |
| Company + trust structure (combined) | From $1,500 |
| Sole trader / ABN registration | From $100 |
| Service | Price guide |
| Tax consultation (per session) | From $250 |
| Tax planning & strategy report | From $300 |
| CGT / main residence exemption advice | From $500 |
| Service | Price guide |
| Annual company maintenance (per company) | From $300 |
All fees are GST-inclusive. All prices are indicative minimum starting points — complexity, record quality, and prior year backlog may affect the final fee. Final pricing is always confirmed in writing before work commences.